Triples (West)
please e-mail any results you know, or errors you see, by clicking here
| Round 1 - 20 May | Round 2 - 3 June | Round 3 - 10 June | Round 4 - 17 June | ||||||
| v | A11 | R.Onslow (Herts) | A15 | B.Howard (Croxley) | WA | B.Howard (Croxley) | |||
| v | B.Howard (Croxley) | ||||||||
| 1 | L.Silver (Owls) | v | J.Rumball (Garston) | A7 | J.Rumball (Garston) | B.Cowland (Potten End) | |||
| v | B.Cowland (Potten End) | ||||||||
| v | A5 | T.Jenkins (Potten End) | A18 | T.Jenkins (Potten End) | T.Jenkins (Potten End) | ||||
| 2 | J.Hay (Garston) | v | T.Webb (Tring) | J.Hay (Garston) | |||||
| 4 | D.Horwood (Mill End) | v | H.Whalley (Nth.Watford) | A1 | |||||
| v | P.Watson (Croxley) | ||||||||
| v | A9 | A.Read (Watford) | A17 | A.Read (Watford) | WB | A.Read (Watford) | |||
| v | R.Hingston (Hemel) | ||||||||
| 5 | D.Lawrence (Herts) | v | D.Hendrey (Bushey) | A4 | |||||
| v | C.Leeks (Owls) | ||||||||
| v | A6 | J.Sellek (Bushey) | A14 | J.Sellek (Bushey) | J.Sellek (Bushey) | ||||
| v | J.Smith (Herts) | ||||||||
| v | A3 | D.Brown (Berkhamsted) | |||||||
| v | P.Carwright (Watford) | ||||||||
| v | A8 | R.Puddephatt (Nth.Watford) | A13 | R.Puddephatt (Nth.Watford) | WC | R.Puddephatt (Nth.Watford) | |||
| v | W.Lewis (Abbots Langley) | ||||||||
| v | A10 | C.Dutton (Herts) | |||||||
| 3 | J.Hubert (Kitcheners) | v | R.Surrey (Hemel) | ||||||
| v | A2 | J.Head (Garston) | A16 | J.Head (Garston) | J.Head (Garston) | ||||
| v | H.Ovington (Oxhey) | ||||||||
| v | A12 | G.Cottrell (Potten End) | G.Cottrell (Potten End) | ||||||
| v | A.Beard (Kings Langley) | ||||||||
|
For the other Area's, click the relevant button - |
|
|
|
|