Triples (South)
please e-mail any results you know, or errors you see, by clicking here
| Round 1 - 20 May | Round 2 - 3 June | Round 3 - 10 June | Round 4 - 17 June | ||||||
| v | A20 | E.Pentecost (Harpenden) | A21 | A.Izzard (Townsend) | SA | G.Avery (WGC) | |||
| v | A.Izzard (Townsend) | ||||||||
| v | A15 | P.Daley (De Havilland) | G.Avery (WGC) | ||||||
| v | G.Avery (WGC) | ||||||||
| v | A17 | S.Stamp (Rowley Lane) | A27 | S.Stamp (Rowley Lane) | S.Stamp (Rowley Lane) | ||||
| v | J.Darling (Hatfield) | ||||||||
| v | A8 | W.Webb (Shire Park) | R.Carr (W&D) | ||||||
| v | R.Carr (W&D) | ||||||||
| v | A19 | S.Mather (Townsend) | A24 | B.Broad (Oak Hill) | SB | B.Broad (Oak Hill) | |||
| v | B.Broad (Oak Hill) | ||||||||
| v | A10 | D.Hall (Harpenden) | I.Stone (WGC) | ||||||
| v | I.Stone (WGC) | ||||||||
| v | A6 | S.Budge (WGC) | A30 | G.Price (Shire Park) | G.Price (Shire Park) | ||||
| v | G.Price (Shire Park) | ||||||||
| v | A5 | B.Burnham (Oak Hill) | B.Burnham (Oak Hill) | ||||||
| v | B.Smith (W&D) | ||||||||
| v | A13 | M.Mahoney (Parkside) | A23 | M.Mahoney (Parkside) | SC | A.Warner (Hatfield) | |||
| v | M.Ingram (Hatfield) | ||||||||
| v | A4 | A.Warner (Hatfield) | A.Warner (Hatfield) | ||||||
| v | A.Dick (Potters Bar) | ||||||||
| v | A1 | L.Wildman (Oak Hill) | A22 | L.Wildman (Oak Hill) | L.Wildman (Oak Hill) | ||||
| v | R.Baker (Hatfield) | ||||||||
| v | A9 | N.Muir (Harpenden) | R.Collins (WGC) | ||||||
| v | R.Collins (WGC) | ||||||||
| v | A16 | M.Squires (Harpenden) | A29 | M.West (Harperbury) | SD | J.Godman (Townsend) | |||
| v | M.West (Harperbury) | ||||||||
| v | A18 | J.Godman (Townsend) | J.Godman (Townsend) | ||||||
| v | R.Parkhouse (WGC) | ||||||||
| v | A12 | D.Macro (Townsend) | A26 | D.Macro (Townsend) | F.Harmsworth (Hatfield) | ||||
| v | G.Potter (Townsend) | ||||||||
| v | A2 | F.Harmsworth (Hatfield) | F.Harmsworth (Hatfield) | ||||||
| v | G.Valle (EBV) | ||||||||
| v | A3 | S.Hipperson (Harpenden) | A25 | J.Penfold (Nth Mymms) | SE | J.Penfold (Nth Mymms) | |||
| v | J.Penfold (Nth Mymms) | ||||||||
| v | A14 | A.Charran (Townsend) | A.Charran (Townsend) | ||||||
| v | R.Lush (Hatfield) | ||||||||
| v | A7 | J.Harber (Townsend) | A28 | M.Howe (Shire Park) | N.Woor (W&D) | ||||
| v | M.Howe (Shire Park) | ||||||||
| v | A11 | N.Woor (W&D) | N.Woor (W&D) | ||||||
| v | R,Jeram (Hatfield) | ||||||||
|
For the other Area's, click the relevant button - |
|
|
|
|