Triples (North)
please e-mail any results you know, or errors you see, by clicking here
| Round 1 - 20 May | Round 2 - 3 June | Round 3 - 10 June | Round 4 - 17 June | ||||||
| 3 | J.Carter (Baldock) | v | J.Syme (Roebuck) | A9 | J.Carter (Baldock) | A18 | R.Wright (Holwell) | NA | D.Marr (Whitethorn) |
| v | R.Wright (Holwell) | ||||||||
| v | A4 | D.Marr (Whitethorn) | D.Marr (Whitethorn) | ||||||
| v | T.Booth (Riverain) | ||||||||
| v | A14 | R.Dean (Royston) | A21 | D.Sheriff (Royston) | D.Turner (Baldock) | ||||
| v | D.Sheriff (Royston) | ||||||||
| v | A13 | D.Turner (Baldock) | D.Turner (Baldock) | ||||||
| v | A.McLellan (Whitethorn) | ||||||||
| v | A1 | T.Phipps (Aston) | A24 | T.Phipps (Aston) | NB | T.Phipps (Aston) | |||
| v | S.Brown (Royston) | ||||||||
| v | A12 | I.Greig (Baldock) | I.Greig (Baldock) | ||||||
| v | L.Lane (Hitchin) | ||||||||
| v | A6 | T.Saunders (Whitethorn) | A20 | M.O'Flanagan (Royston) | L.Ramsay (Royston) | ||||
| 4 | M.O'Flanagan (Royston) | v | C.Thurstance (Riverain) | M.O'Flanagan (Royston) | |||||
| v | A2 | L.Ramsay (Royston) | L.Ramsay (Royston) | ||||||
| v | G.Richardson (St.Ippolyts) | ||||||||
| v | A11 | D.Edwards (Whitethorn) | A22 | D.Edwards (Whitethorn) | NC | M.Parsons (Baldock) | |||
| v | M.Brackey (Roebuck) | ||||||||
| v | A7 | M.Parsons (Baldock) | M.Parsons (Baldock) | ||||||
| v | S.Whitehouse (Royston) | ||||||||
| 2 | S.Young (Royston) | v | M.Swain (Baldock) | A3 | S.Young (Royston) | A17 | D.Graham (Stevenage) | D.Graham (Stevenage) | |
| v | D.Graham (Stevenage) | ||||||||
| v | A5 | R.Gentle (Baldock) | B.Platten (Whitethorn) | ||||||
| v | B.Platten (Whitethorn) | ||||||||
| v | A16 | M.Reid (Baldock) | A19 | M.Reid (Baldock) | ND | M.Reid (Baldock) | |||
| v | D'Cruze (Riverain) | ||||||||
| v | A10 | S.Dawson (Hitchin) | W.Martin (Royston) | ||||||
| v | W.Martin (Royston) | ||||||||
| 1 | P.Mountney (Letch. Cons.) | v | C.Cole (3 Horseshoes) | A15 | C.Cole (3 Horseshoes) | A23 | C.Cole (3 Horseshoes) | S.Cook (Roebuck) | |
| v | P.Dupey (Letch. Cons.) | ||||||||
| v | A8 | P.Bosley (Stevenage) | S.Cook (Roebuck) | ||||||
| v | S.Cook (Roebuck) | ||||||||
|
For the other Area's, click the relevant button - |
|
|
|
|