Triples (East)
please e-mail any results you know, or errors you see, by clicking here
| Round 1 - 20 May | Round 2 - 3 June | Round 3 - 10 June | Round 4 - 17 June | ||||||
| v | A4 | R.Adams (Hertford Castle) | A23 | R.Adams (Hertford Castle) | EA | R.Adams (Hertford Castle) | |||
| v | R.Spence (Whit Hern) | ||||||||
| v | A15 | D.Burton (Bishops Stort.) | D.Burton (Bishops Stort.) | ||||||
| v | B.Milsom (Whit Hern) | ||||||||
| 3 | S.Chamberlain (Datchworth) | v | A.Riches (Hertford Castle) | A6 | A19 | M.Johnson (Cheshunt) | M.Johnson (Cheshunt) | ||
| v | M.Johnson (Cheshunt) | ||||||||
| 1 | B.Walker (Ware) | v | G.Philpott (Whit Hern) | A3 | G.Philpott (Whit Hern) | G.Philpott (Whit Hern) | |||
| v | D.Pennell (Hodd. Rosehill) | ||||||||
| 2 | E.Wright (Ware) | v | D.Chandler (Bishops Stort.) | A9 | E.Wright (Ware) | A17 | B.Sullivan (Bengeo) | EB | B.Sullivan (Bengeo) |
| v | B.Sullivan (Bengeo) | ||||||||
| v | A7 | G.Noto (Whit Hern) | J.Dowler (Northaw & Cuffley) | ||||||
| v | J.Dowler (Northaw & Cuffley) | ||||||||
| v | A16 | D.Harris (Whit Hern) | A20 | D.Harris (Whit Hern) | G.Warrender (Hertford Castle) ? | ||||
| v | D.Whitehouse(Hertford Castle) | ||||||||
| v | A1 | G.Warrender (Hertford Castle) | G.Warrender (Hertford Castle) | ||||||
| v | J.Hicks (Buntingford) | ||||||||
| v | A5 | J.Parsley (Sele Farm) | A22 | J.Parsley (Sele Farm) | EC | M.Plume (Buntingford) | |||
| 5 | S.Lawrence (Ware) | v | T.Mascot (Hodd. & Rye Park) | ||||||
| v | A8 | M.Plume (Buntingford) | M.Plume (Buntingford) | ||||||
| 7 | R.Powell (Rosedale) | v | C.Dyer (Havers Park) | R.Powell (Rosedale) | |||||
| v | A2 | B.Gilbert (Datchworth) | A18 | R.Wright (Sawbridgeworth) | R.Wright (Sawbridgeworth) | ||||
| v | R.Wright (Sawbridgeworth) | ||||||||
| v | A12 | M.Giron-Towers (Ware) | D.Fox (Bishops Stort.) | ||||||
| 6 | D.Saban (Hertford Castle) | v | D.Fox (Bishops Stort.) | D.Fox (Bishops Stort.) | |||||
| v | A14 | D.Ayres (Hodd. Rosehill) | A24 | K.Hammond (Hertford) | ED | J.Bishop (Rosedale) | |||
| v | K.Hammond (Hertford) | ||||||||
| v | A10 | J.Bishop (Rosedale) | J.Bishop (Rosedale) | ||||||
| v | M.Groom (Standon & Pck) | ||||||||
| T.Clift (Sele Farm) | v | T.Day (Hodd. Rosehill) | A13 | A21 | R.Williams (Sawbridgeworth) | R.Williams (Sawbridgeworth) | |||
| 4 | v | R.Williams (Sawbridgeworth) | |||||||
| 4 | v | A11 | N.Cook (Hertford) | M.Hughes (Rosedale) | |||||
| v | M.Hughes (Rosedale) | ||||||||
|
For the other Area's, click the relevant button - |
|
|
|
|