Singles (West)
please e-mail any results you know, or errors you see, by clicking here
| Round 1 - 22 May | Round 2 - 29 May | Round 3 - 12 June | Round 4 - 19 June | ||||||
| v | A6 | D.Horwood (Mill End) | A18 | D.Horwood (Mill End) | WA | D.Horwood (Mill End) | |||
| 17 | L.Harris (Nth.Watford) | v | J.Sutton (Abbots Langley) | ||||||
| v | A15 | P.Routley (Tring) | M.Boddy (Garston) | ||||||
| v | M.Boddy (Garston) | ||||||||
| v | A2 | B.Howlett (Potten End) | A20 | C.Griffin (Bushey) | C.Griffin (Bushey) | ||||
| 5 | C.Griffin (Bushey) | v | M.Bloomfield (Nth.Watford) | C.Griffin (Bushey) | |||||
| 18 | A.Anscomb (Abbots Langley) | v | E.Finstone (Bushey) | A16 | |||||
| 10 | S.Wheeler (Owls) | v | B.Howard (Croxley) | ||||||
| 12 | M.Sooby (Garston) | v | M.Callen (Bushey) | A8 | M.Sooby (Garston) | A19 | M.Coles (Garston) | WB | P.Murray (Garston) |
| 4 | K.Maynard (Berkhamsted) | v | M.Coles (Garston) | M.Coles (Garston) | |||||
| 19 | P.Murray (Garston) | v | J.Patience (Herts) | A3 | P.Murray (Garston) | P.Murray (Garston) | |||
| v | J.Sellek (Bushey) | ||||||||
| 2 | J.Hay (Garston) | v | G.Allan (Croxley) | A14 | G.Allan (Croxley) | A24 | G.Allan (Croxley) | G.Allan (Croxley) | |
| 15 | R.Surrey (Hemel) | v | R.Biggs (Kings Langley) | ||||||
| v | A5 | P.Snoxell (Herts) | |||||||
| 1 | R.Kerry (Tring) | v | D.Richardson (Herts) | ||||||
| 11 | D.Bass (Croxley) | v | A.Spanner (Herts) | A12 | A.Spanner (Herts) | A22 | WC | M.Tasker-Polland (Croxley) | |
| v | S.Smith (Watford) | ||||||||
| 6 | P.Newman (Herts) | v | M.Tasker-Polland (Croxley) | A4 | M.Tasker-Polland (Croxley) | M.Tasker-Polland (Croxley) | |||
| v | R.Hale (Watford) | ||||||||
| 7 | D.Hendrey (Bushey) | v | J.Coleman (Kings Langley) | A10 | J.Coleman (Kings Langley) | A17 | J.Coleman (Kings Langley) | J.Coleman (Kings Langley) | |
| 16 | D.Collins (Kitcheners) | v | J.Harper (Owls) | ||||||
| v | A7 | A.Read (Watford) | |||||||
| v | H.Ovington (Oxhey) | ||||||||
| v | A13 | R.Spicer (Garston) | A21 | R.Spicer (Garston) | WD | P.Rees (Potten End) | |||
| 9 | R.Wakeley (Garston) | v | A.Lewington (Watford) | A.Lewington (Watford) | |||||
| v | A11 | P.Rees (Potten End) | P.Rees (Potten End) | ||||||
| 3 | J.Rumball (Garston) | v | T.Jordon (Potten End) | J.Rumball (Garston) | |||||
| 8 | D.Wass (Tring) | v | M.Fisher (Bushey) | A1 | D.Wass (Tring) | A23 | D.Wass (Tring) | D.Wass (Tring) | |
| 13 | G.Parker (Herts) | v | J.Try (Watford) | G.Parker (Herts) | |||||
| v | A9 | D.Brown (Berkhamsted) | D.Brown (Berkhamsted) | ||||||
| 14 | K.Woodward (Tring) | v | J.Head (Garston) | ||||||
| For the other Area's, click the relevant button - |
|
|
|