Singles (South)
please e-mail any results you know, or errors you see, by clicking here
| Round 1 - 22 May | Round 2 - 29 May | Round 3 - 12 June | Round 4 - 19 June | ||||||
| 18 | G.Price (Shire Park) | v | M.Mahoney (Parkside) | A12 | G.Price (Shire Park) | A14 | G.Price (Shire Park) | SA | J.Osborn (Harpenden) |
| 10 | D.Macro (Townsend) | v | A.Redford (Harpenden) | A.Redford (Harpenden) | |||||
| 16 | J.Loudon (Rowley Lane) | v | W.Webb (Shire Park) | A2 | W.Webb (Shire Park) | J.Osborn (Harpenden) | |||
| 20 | J.Osborn (Harpenden) | v | R.Griffiths (WGC) | J.Osborn (Harpenden) | |||||
| 14 | G.Valle (EBV) | v | J.Taylor (Harpenden) | A5 | G.Valle (EBV) | A15 | G.Valle (EBV) | A.Briden (Townsend) | |
| 3 | A.Lambert (Oak Hill) | v | A.Dick (Potters Bar) | A.Dick (Potters Bar) | |||||
| 9 | A.Briden (Townsend) | v | M.Poole (W&D) | A11 | A.Briden (Townsend) | A.Briden (Townsend) | |||
| 17 | P.Thompson (Townsend) | v | M.Kirkby (Harpenden) | M.Kirkby (Harpenden) | |||||
| 11 | E.Vaughan (Potters Bar) | v | B.Paine (N.Mymms) | A7 | B.Paine (N.Mymms) | A17 | B.Paine (N.Mymms) | SB | B.Paine (N.Mymms) |
| 7 | G.Prankall (Shire Park) | v | R.Pearce (Potters Bar) | G.Prankall (Shire Park) | |||||
| 5 | D.Russell (W&D) | v | M.Stevens (WGC) | A10 | D.Russell (W&D) | D.Russell (W&D) | |||
| 2 | J.Hall (Townsend) | v | L.Roberts (Harperbury) | L.Roberts (Harperbury) | |||||
| 12 | D.Cooper (N.Mymms) | v | F.Mulberry (Townsend) | A1 | F.Mulberry (Townsend) | A13 | F.Harmsworth (Hatfield) | F.Harmsworth (Hatfield) | |
| 6 | F.Harmsworth (Hatfield) | v | J.Allen (Harperbury) | F.Harmsworth (Hatfield) | |||||
| 24 | J.Abson (Oak Hill) | v | K.Huntley (Potters Bar) | A6 | J.Abson (Oak Hill) | J.Abson (Oak Hill) | |||
| 15 | N.Woor (W&D) | v | M.West (Harperbury) | N.Woor (W&D) | |||||
| 1 | D.Brooks (Harpenden) | v | P.Chadwick (Townsend) | A8 | D.Brooks (Harpenden) | A16 | D.Brooks (Harpenden) | SC | J.Godman (Townsend) |
| 8 | M.Levy (Oak Hill) | v | R.Catchpole (Harpenden) | M.Levy (Oak Hill) | |||||
| 21 | M.Doherty (Townsend) | v | C.Burden (St.Albans) | A4 | M.Doherty (Townsend) | J.Godman (Townsend) | |||
| 19 | J.Godman (Townsend) | v | M.Alcock (Rowley Lane) | J.Godman (Townsend) | |||||
| 23 | R.Fowler (N.Mymms) | v | D.Bowler (Oak Hill) | A9 | D.Bowler (Oak Hill) | A18 | D.Bowler (Oak Hill) | D.Bowler (Oak Hill) | |
| 22 | A.Wells (Shire Park) | v | J.Terry (Harperbury) | A.Wells (Shire Park) | |||||
| 4 | J.Penfold (N.Mymms) | v | E.Pentecost (Harpenden) | A3 | E.Pentecost (Harpenden) | M.Baldwin (W&D) | |||
| 13 | M.Baldwin (W&D) | v | R.Muir (Harpenden) | M.Baldwin (W&D) | |||||
| For the other Area's, click the relevant button - |
|
|
|