Singles (North)
please e-mail any results you know, or errors you see, by clicking here
| Round 1 - 22 May | Round 2 - 29 May | Round 3 - 12 June | Round 4 - 19 June | ||||||
| 15 | D'Cruze (Riverain) | v | M.Coppen (Royston) | A6 | M.Coppen (Royston) | A19 | M.Coppen (Royston) | NA | M.Coppen (Royston) |
| 1 | A.Keating (Royston) | v | R.Smith (Holwell) | A.Keating (Royston) | |||||
| v | A13 | T.Saunders (Whitethorn) | T.Saunders (Whitethorn) | ||||||
| v | K.Docree (Royston) | ||||||||
| v | A2 | S.Wright (Holwell) | A22 | S.Wright (Holwell) | S.Kilford (Roebuck) | ||||
| 3 | R.Wright (Holwell) | v | D.Hoare (Roebuck) | R.Wright (Holwell) | |||||
| 17 | S.Kilford (Roebuck) | v | P.Graves (Royston) | A16 | S.Kilford (Roebuck) | S.Kilford (Roebuck) | |||
| 8 | C.Kilford (Roebuck) | v | L.Lane (Hitchin) | L.Lane (Hitchin) | |||||
| v | A12 | J.Winters (Stevenage) | A21 | L.Bull (Roebuck) | NB | C.Cole (3 Horseshoes) | |||
| 6 | L.Bull (Roebuck) | v | R.Gentle (Baldock) | L.Bull (Roebuck) | |||||
| 2 | C.Cole (3 Horseshoes) | v | D.Davis (Baldock) | A8 | C.Cole (3 Horseshoes) | C.Cole (3 Horseshoes) | |||
| 11 | P.Riley (Baldock) | v | D.Turner (Baldock) | P.Riley (Baldock) | |||||
| 4 | P.Adams (Royston) | v | B.Bradbury (Letch. Cons.) | A5 | P.Adams (Royston) | A17 | T.Graham (Whitethorn) | D.Oliver (Letchworth) | |
| 13 | P.Jones (Aston) | v | T.Graham (Whitethorn) | T.Graham (Whitethorn) | |||||
| v | A7 | R.Kilford (Roebuck) | D.Oliver (Letchworth) | ||||||
| v | D.Oliver (Letchworth) | ||||||||
| v | A10 | S.Cook (Roebuck) | A24 | S.Cook (Roebuck) | NC | S.Cook (Roebuck) | |||
| 5 | R.Berkinshaw (St.Ippolyts) | v | M.Treadway (Letch. Cons.) | R.Berkinshaw (St.Ippolyts) | |||||
| 16 | S.Young (Royston) | v | M.O'Flanagan (Royston) | A4 | M.O'Flanagan (Royston) | M.O'Flanagan (Royston) | |||
| v | C.Wilson (Royston) | ||||||||
| 18 | A.Cross (Baldock) | v | P.Belton (St.Ippolyts) | A9 | P.Belton (St.Ippolyts) | A20 | B.Todd (Baldock) | B.Todd (Baldock) | |
| v | B.Todd (Baldock) | ||||||||
| 12 | D.Sheriff (Royston) | v | P.Bosley (Stevenage) | A1 | D.Sheriff (Royston) | D.Sheriff (Royston) | |||
| v | K.Dungey (Whitethorn) | ||||||||
| v | A15 | A.Hill (Hitchin) | A18 | S.Lee (Royston) | ND | S.Lee (Royston) | |||
| 14 | S.Lee (Royston) | v | M.Parsons (Baldock) | S.Lee (Royston) | |||||
| v | A3 | T.Hollands (Royston) | T.Hollands (Royston) | ||||||
| v | K.Lamacraft (Roebuck) | ||||||||
| 10 | B.Platten (Whitethorn) | v | M.Randall (Royston) | A11 | B.Platten (Whitethorn) | A23 | L.Ramsay (Royston) | L.Ramsay (Royston) | |
| v | L.Ramsay (Royston) | ||||||||
| 7 | R.Chatman (Whitethorn) | v | J.Crosby (Baldock) | A14 | J.Crosby (Baldock) | J.Crosby (Baldock) | |||
| 9 | I.Greig (Baldock) | v | S.Brown (Royston) | S.Brown (Royston) | |||||
| For the other Area's, click the relevant button - |
|
|
|