Pairs (South)
please e-mail any results you know, or errors you see, by clicking here
| Round 1 - 21 May | Round 2 - 4 June | Round 3 - 11 June | Round 4 - 18 June | ||||||
| A1 | A.Lambert (Oak Hill) | A29 | M.Squires (Harpenden) | SA | M.Squires (Harpenden) | ||||
| 3 | M.Squires (Harpenden) | V | R.Muir (Harpenden) | M.Squires (Harpenden) ? | |||||
| A12 | A.Warner (Hatfield) | R.Carr (W&D) | |||||||
| 15 | R.Perks (St.Albans) | V | R.Carr (W&D) | R.Carr (W&D) | |||||
| 20 | J.Mullins (Harpenden) | V | P.Daley (De Havilland) | A9 | A26 | M.Kirkby (Harpenden) | A.Evans (WGC) | ||
| 10 | M.Kirkby (Harpenden) | V | G.West (Harperbury) | M.Kirkby (Harpenden) | |||||
| 8 | N.Woor (W&D) | V | D.Knight (Hatfield) | A3 | A.Evans (WGC) | ||||
| A.Evans (WGC) | |||||||||
| 18 | T.Lovell (Oak Hill) | V | M.Alcock (Rowley Lane) | A20 | M.Alcock (Rowley Lane) | A22 | M.Alcock (Rowley Lane) | SB | M.Pope (Townsend) |
| 5 | S.Frost (Potters Bar) | V | S.Mather (Townsend) | S.Mather (Townsend) | |||||
| 19 | K.Huntley (Potters Bar) | V | M.Pope (Townsend) | A5 | M.Pope (Townsend) | M.Pope (Townsend) | |||
| C.May (WGC) | |||||||||
| 16 | B.Paine (N.Mymms) | V | J.Darling (Hatfield) | A15 | A23 | G.Avery (WGC) | G.Avery (WGC) | ||
| 24 | G.Avery (WGC) | V | J.Penfold (N.Mymms) | G.Avery (WGC) | |||||
| 1 | P.Thompson (Townsend) | V | D.Cooper (N.Mymms) | A18 | D.Cooper (N.Mymms) | D.Cooper (N.Mymms) | |||
| F.Harmsworth (Hatfield) | |||||||||
| 9 | A.Izzard (Townsend) | V | G.Valle (EBV) | A14 | G.Valle (EBV) | A30 | G.Price (Shire Park) | SC | G.Price (Shire Park) |
| 22 | M.West (Harperbury) | V | G.Price (Shire Park) | G.Price (Shire Park) | |||||
| 21 | G.Matthews (N.Mymms) | V | R.Griffiths (WGC) | A7 | R.Griffiths (WGC) | R.Griffiths (WGC) | |||
| L.Wildman (Oak Hill) | |||||||||
| A4 | D.Brooks (Harpenden) | A24 | J.Godman (Townsend) | J.Godman (Townsend) | |||||
| 2 | R.Baker (Hatfield) | V | J.Godman (Townsend) | J.Godman (Townsend) | |||||
| A11 | S.Wilson (St.Albans) | G.Potter (Townsend) | |||||||
| 25 | M.Mahoney (Parkside) | V | G.Potter (Townsend) | G.Potter (Townsend) | |||||
| A8 | R.Banks (Hatfield) | A28 | B.Smith (W&D) | SD | B.Smith (W&D) | ||||
| 13 | B.Burnham (Oak Hill) | V | B.Smith (W&D) | B.Smith (W&D) | |||||
| A2 | S.Budge (WGC) | S.Budge (WGC) | |||||||
| N.Muir (Harpenden) | |||||||||
| 6 | R.Lush (Hatfield) | V | B.Broad (Oak Hill) | A10 | B.Broad (Oak Hill) | A21 | B.Broad (Oak Hill) | B.Broad (Oak Hill) | |
| J.Harber (Townsend) | |||||||||
| 23 | S.Stamp (Rowley Lane) | V | S.Birch (Harpenden) | A17 | S.Birch (Harpenden) | J.Golding (Oak Hill) | |||
| 11 | J.Williams (Harpenden) | V | J.Golding (Oak Hill) | J.Golding (Oak Hill) | |||||
| 4 | C.Burden (St.Albans) | V | T.Barker (Potters Bar) | A19 | C.Burden (St.Albans) | A25 | C.Burden (St.Albans) | SE | R.Pearce (Potters Bar) |
| 14 | D.Macro (Townsend) | V | A.Wells (Shire Park) | D.Macro (Townsend) | |||||
| A16 | R.Pearce (Potters Bar) | R.Pearce (Potters Bar) | |||||||
| K.Budd (St.Albans) | |||||||||
| 17 | D.Middleditch (Borehamwood) | V | M.Howe (Shire Park) | A13 | D.Middleditch (Borehamwood) | A27 | E.Pentecost (Harpenden) | I.Stone (WGC) | |
| E.Pentecost (Harpenden) | |||||||||
| 12 | R.Parkhouse (WGC) | V | K.Ades (Potters Bar) | A6 | K.Ades (Potters Bar) | I.Stone (WGC) | |||
| 7 | R.Collins (WGC) | V | I.Stone (WGC) | I.Stone (WGC) | |||||
| For other Area's, click on the relevant button - |
|
|
|
|