Pairs (East)
please e-mail any results you know, or errors you see, by clicking here
| Round 1 - 21 May | Round 2 - 4 June | Round 3 - 11 June | Round 4 - 18 June | ||||||
| 22 | D.Saban (Hertford Castle) | V | B.Wlaker (Ware) | A15 | D.Saban (Hertford Castle) | A23 | K.Hammond (Hertford) | EA | K.Hammond (Hertford) |
| 14 | K.Hammond (Hertford) | V | G.Indge (Ware) | K.Hammond (Hertford) | |||||
| 19 | R.Wright (Sawbridgeworth) | V | M.Ford (Whit Hern) | A13 | M.Ford (Whit Hern) | M.Ford (Whit Hern) | |||
| V | N.Cook (Hertford) | ||||||||
| 26 | S.Lawrence (Ware) | V | D.Shepherd (Rosedale) | A8 | D.Shepherd (Rosedale) | A26 | R.Barwick (Northaw & Cuffley) | R.Barwick (Northaw & Cuffley) | |
| 9 | R.Barwick (Northaw & Cuffley) | V | J.Thompson (Whit Hern) | R.Barwick (Northaw & Cuffley) | |||||
| 15 | M.Penn (Ware) | V | L.Parsley (Datchworth) | A18 | L.Parsley (Datchworth) | L.Parsley (Datchworth) | |||
| 4 | R.Walker (Hodd. Rosehill) | V | G.Guerrier (Whit Hern) | R.Walker (Hodd. Rosehill) | |||||
| 7 | R.Powell (Rosedale) | V | M.Johnson (Cheshunt) | A17 | M.Johnson (Cheshunt) | A30 | M.Johnson (Cheshunt) | EB | M.Johnson (Cheshunt) |
| V | D.Pennell (Hodd. Rosehill) | ||||||||
| 8 | B.Milsom (Whit Hern) | V | T.Maynard (Hodd. & Rye Park) | A4 | T.Maynard (Hodd. & Rye Park) | T.Maynard (Hodd. & Rye Park) | |||
| V | S.Bailey (Havers Park) | ||||||||
| 3 | D.Chandler (Bishops Stort.) | V | A.Riches (Hertford Castle) | A5 | A.Riches (Hertford Castle) | A22 | D.Whitehouse (Hertford Castle) | D.Whitehouse (Hertford Castle) | |
| 21 | D.Sharp (Whit Hern) | V | D.Whitehouse (Hertford Castle) | D.Whitehouse (Hertford Castle) | |||||
| 6 | B.Leahey (Havers Park) | V | J.Daniels (Ware) | A1 | B.Leahey (Havers Park) | R.McComb (Ware) | |||
| V | R.McComb (Ware) | ||||||||
| 20 | D.Kitchen (Whit Hern) | V | P.Wheeler (Much Hadham) | A20 | D.Kitchen (Whit Hern) | A25 | D.Kitchen (Whit Hern) | EC | N.Wareham (Ware) |
| 10 | P.Carlyle (Whit Hern) | V | R.Osbourne (Hodd. Rosehill) | P.Carlyle (Whit Hern) | |||||
| 16 | S.Chamberlain (Datchworth) | V | J.Stone (Buntingford) | A3 | S.Chamberlain (Datchworth) | N.Wareham (Ware) | |||
| 5 | N.Wareham (Ware) | V | G.Warrender (Hertford Castle) | N.Wareham (Ware) | |||||
| V | A19 | D.Fox (Bishops Stort.) | A28 | S.Folbigg (Rosedale) | S.Folbigg (Rosedale) | ||||
| V | S.Folbigg (Rosedale) | ||||||||
| 23 | V | A10 | J.Mann (Ware) | M.Plume (Buntingford) | |||||
| 2 | M.Hughes (Rosedale) | V | M.Plume (Buntingford) | M.Plume (Buntingford) | |||||
| 11 | C.Dyer (Havers Park) | V | M.Groom (Standon & Pck) | A7 | C.Dyer (Havers Park) | A21 | C.Dyer (Havers Park) | ED | C.Dyer (Havers Park) |
| 27 | V | ||||||||
| V | A12 | P.Hills (Datchworth) | R.Spence (Whit Hern) | ||||||
| 13 | R.Spence (Whit Hern) | V | B.Bennett (Northaw & Cuffley) | R.Spence (Whit Hern) | |||||
| 1 | R.Adams (Hertford Castle) | V | E.Locke (Rosedale) | A14 | R.Adams (Hertford Castle) | A24 | A.Spicer (Rosedale) | A.Spicer (Rosedale) | |
| 18 | W.Kam (Bengeo) | V | A.Spicer (Rosedale) | A.Spicer (Rosedale) | |||||
| V | A6 | T.Mascot (Hodd. & Rye Park) | T.Mascot (Hodd. & Rye Park) | ||||||
| 25 | V | ||||||||
| V | A2 | J.Parsley (Sele Farm) | A27 | EE | |||||
| 12 | R.Partridge (Bengeo) | V | J.Powell (Buntingford) | ||||||
| V | A16 | R.Williams (Sawbridgeworth) | |||||||
| 24 | V | ||||||||
| V | A9 | D.Lawton (Hertford Castle) | A29 | D.Lawton (Hertford Castle) | |||||
| V | T.Whitebread (Cheshunt) | ||||||||
| V | A11 | P.Boltwood (Whit Hern) | |||||||
| 17 | D.Guerrier (Rosedale) | V | M.Ryan (Northaw & Cuffley) | ||||||
| For other Area's, click on the relevant button - |
|
|
|
|