Fours (South)
please e-mail any results you know, or errors you see, by clicking here
| Round 1 - 19 May | Round 2 - 2 June | Round 3 - 16 June | |||
| 3 | G.Avery (WGC) | A1 | M.Howe (Shire Park) | SA | M.Howe (Shire Park) |
| M.Howe (Shire Park) | |||||
| 11 | J.Penfold (N.Mymms) | J.Penfold (N.Mymms) | |||
| P.Daley (De Havilland) | |||||
| A8 | R.Pearce (Potters Bar) | J.Godman (Townsend) | |||
| 6 | J.Godman (Townsend) | J.Godman (Townsend) | |||
| A.Dick (Potters Bar) | |||||
| A5 | B.Burnham (Oak Hill) | SB | M.West (Harperbury) | ||
| M.West (Harperbury) | |||||
| A3 | D.Brooks (Harpenden) | D.Brooks (Harpenden) | |||
| 2 | L.Wildman (Oak Hill) | R.Lush (Hatfield) | |||
| R.Lush (Hatfield) | |||||
| 10 | R.Collins (WGC) | A2 | F.Harmsworth (Hatfield) | SC | F.Harmsworth (Hatfield) |
| F.Harmsworth (Hatfield) | |||||
| 8 | G.Valle (EBV) | I.Stone (WGC) | |||
| I.Stone (WGC) | |||||
| 7 | B.Smith (W&D) | A7 | B.Smith (W&D) | B.Smith (W&D) | |
| J.Darling (Hatfield) | |||||
| M.Squires (Harpenden) | |||||
| 9 | R.Carr (W&D) | A6 | R.Carr (W&D) | SD | G.Potter (Townsend) |
| J.Harber (Townsend) | |||||
| 4 | G.Potter (Townsend) | G.Potter (Townsend) | |||
| B.Broad (Oak Hill) | |||||
| 1 | E.Pentecost (Harpenden) | A4 | P.Castle (Shire Park) | P.Castle (Shire Park) | |
| P.Castle (Shire Park) | |||||
| 5 | N.Muir (Harpenden) | N.Muir (Harpenden) | |||
| R.Baker (Hatfield) |
| For other Area's, click on the relevant button - |
|
|
|
|