Fours (North)
please e-mail any results you know, or errors you see, by clicking here
| Round 1 - 19 May | Round 2 - 2 June | Round 3 - 16 June | |||
| 3 | P.Bosley (Stevenage) | A6 | I.Greig (Baldock) | NA | D.Turner (Baldock) |
| I.Greig (Baldock) | |||||
| 9 | D.Turner (Baldock) | D.Turner (Baldock) | |||
| T.Phipps (Aston) | |||||
| A5 | M.O'Flanagan (Royston) | M.O'Flanagan (Royston) | |||
| 5 | D'Cruze (Riverain) | R.Berkinshaw (St.Ippolyts) | |||
| R.Berkinshaw (St.Ippolyts) | |||||
| 6 | B.Porter (Royston) | A8 | B.Porter (Royston) | NB | W.Martin (Royston) |
| A.McLellan (Whitethorn) | |||||
| 8 | W.Martin (Royston) | W.Martin (Royston) | |||
| A.Dowie (Roebuck) | |||||
| 7 | D.Graham (Stevenage) | A2 | T.Ware (Whitethorn) | T.Ware (Whitethorn) | |
| T.Ware (Whitethorn) | |||||
| R.Dean (Royston) | |||||
| A3 | M.Farron (Whitethorn) | NC | S.Cook (Roebuck) | ||
| 2 | S.Cook (Roebuck) | S.Cook (Roebuck) | |||
| T.Booth (Riverain) | |||||
| A4 | P.Mountney (Letch. Cons.) | S.Dawson (Hitchin) | |||
| S.Dawson (Hitchin) | |||||
| A7 | D.Smith (Roebuck) | ND | P.Turner (Holwell) | ||
| 4 | M.Reid (Baldock) | P.Turner (Holwell) | |||
| P.Turner (Holwell) | |||||
| A1 | M.Swain (Baldock) | S.Brown (Royston) | |||
| 1 | K.Dungey (Whitethorn) | S.Brown (Royston) | |||
| S.Brown (Royston) |
| For other Area's, click on the relevant button - |
|
|
|
|