Fours (East)
please e-mail any results you know, or errors you see, by clicking here
| Round 1 - 19 May | Round 2 - 2 June | Round 3 - 16 June | |||
| 1 | M.Plume (Buntingford) | A4 | M.Plume (Buntingford) | EA | M.Plume (Buntingford) |
| N.Cook (Hertford) | |||||
| 6 | B.Walker (Ware) | R.Jones (Whit Hern) | |||
| R.Jones (Whit Hern) | |||||
| A5 | R.Spence (Whit Hern) | B.Sullivan (Bengeo) | |||
| B.Sullivan (Bengeo) | |||||
| A6 | R.Wright (Sawbridgeworth) | EB | M.Milne (Hertford Castle) | ||
| 2 | M.Milne (Hertford Castle) | M.Milne (Hertford Castle) | |||
| D.Chandler (Bishops Stort.) | |||||
| A1 | A.Riches (Hertford Castle) | A.Riches (Hertford Castle) | |||
| C.Dyer (Havers Park) | |||||
| 4 | M.Giron-Towers (Ware) | A2 | J.Bishop (Rosedale) | EC | J.Bishop (Rosedale) |
| J.Bishop (Rosedale) | |||||
| M.Hughes (Rosedale) | |||||
| A7 | J.Dowler (Northaw & Cuffley) | R.Adams (Hertford Castle) | |||
| 7 | E.Corbett (Whit Hern) | R.Adams (Hertford Castle) | |||
| R.Adams (Hertford Castle) | |||||
| 3 | J.Parsley (Sele Farm) | A8 | G.Noto (Whit Hern) | ED | G.Noto (Whit Hern) |
| G.Noto (Whit Hern) | |||||
| R.Powell (Rosedale) | |||||
| A3 | J.Hicks (Buntingford) | J.Hicks (Buntingford) | |||
| 5 | T.Mascot (Hodd. & Rye Park) | M.Johnson (Cheshunt) | |||
| M.Johnson (Cheshunt) |
| For other Area's, click on the relevant button - |
|
|
|
|