NORTH AREA - as at 9th August
| DIVISION A | P | W | D | L | F | A | Pts | S/dif |
| BALDOCK | 7 | 7 | 0 | 0 | 356 | 199 | 41 | 157 |
| ROYSTON | 7 | 5 | 0 | 2 | 325 | 232 | 33 | 93 |
| LET. GDN CITY | 7 | 4 | 0 | 3 | 251 | 272 | 20 | -21 |
| ROEBUCK | 7 | 4 | 0 | 3 | 238 | 235 | 19 | 3 |
| STEVENAGE TN | 7 | 3 | 0 | 4 | 250 | 278 | 18 | -28 |
| HOWARD GDN | 7 | 2 | 0 | 5 | 248 | 271 | 14 | -23 |
| 3 HORSESHOES | 7 | 2 | 0 | 5 | 181 | 241 | 13 | -60 |
| ST. IPPOLYTTS | 7 | 1 | 0 | 6 | 221 | 342 | 7 | -121 |
| DIVISION B | P | W | D | L | F | A | Pts | S/dif |
| WHITETHORN | 7 | 6 | 0 | 1 | 312 | 240 | 34 | 72 |
| HITCHIN TOWN | 7 | 4 | 0 | 3 | 264 | 232 | 26 | 32 |
| HOLWELL | 7 | 3 | 1 | 3 | 300 | 259 | 23 | 41 |
| ASTON | 7 | 4 | 1 | 2 | 281 | 275 | 23 | 6 |
| RIVERAIN | 7 | 4 | 0 | 3 | 284 | 277 | 22 | 8 |
| NORTON | 7 | 3 | 0 | 4 | 272 | 273 | 16 | -1 |
| WILLIAN | 7 | 1 | 0 | 6 | 227 | 294 | 12 | -67 |
| LET. CON. CLUB | 7 | 2 | 0 | 5 | 231 | 321 | 12 | -90 |
First and second play next week, 24/8/08 in the Area Semi-finals - 10am @ Holwell BC
Baldock v Hitchin
Whitethorn v Royston